<?xml version="1.0"?>
<root>
	<SOURCE>MRA</SOURCE>
	<STATEMENT_TYPE>ROEA</STATEMENT_TYPE>
	<VERSION>V1.0</VERSION>
	<ERN>09999991</ERN>
	<EMPLOYER_BRN>C47859789</EMPLOYER_BRN>
	<EMPLOYER_NAME>TEST COMPANY LTD</EMPLOYER_NAME>
	<INCOME_YEAR>2016</INCOME_YEAR>
	<TOTAL_PAYE>200</TOTAL_PAYE>
	<TELEPHONE>9999999</TELEPHONE>
	<MOBILE>59999999</MOBILE>
	<DECLARANT_NAME>Michael Tad</DECLARANT_NAME>
	<DECLARANT_EMAIL>test@mra.mu</DECLARANT_EMAIL>
    <table>
        <rows>
            <row>
				<ZZ_EM_NID>H1234567890234</ZZ_EM_NID>
				<ZZ_EM_TAN>99999991</ZZ_EM_TAN>
				<ZZ_EM_SURNAME>Glen</ZZ_EM_SURNAME>
				<ZZ_EM_ONAME>Mary</ZZ_EM_ONAME>
				<ZZ_EM_TSAL>10</ZZ_EM_TSAL>
				<ZZ_EM_ENTER>20</ZZ_EM_ENTER>
				<ZZ_EM_TRAVEL>0</ZZ_EM_TRAVEL>
				<ZZ_EM_REBUR_OTH>0</ZZ_EM_REBUR_OTH>
				<ZZ_EM_CAR_BENE>0</ZZ_EM_CAR_BENE>
				<ZZ_EM_HOUSE_BENE>0</ZZ_EM_HOUSE_BENE>
				<ZZ_EM_TAX_BEN>0</ZZ_EM_TAX_BEN>
				<ZZ_EM_OTHER_BENE>50</ZZ_EM_OTHER_BENE>
				<ZZ_EM_LUMP_SUM>0</ZZ_EM_LUMP_SUM>
				<ZZ_EM_RET>60</ZZ_EM_RET>
				<ZZ_EM_EXEMPT>0</ZZ_EM_EXEMPT>
				<ZZ_EM_EDF>0</ZZ_EM_EDF>
				<ZZ_ADD_EXEMPT>0</ZZ_ADD_EXEMPT>
                <ZZ_INT_RELIEF>91</ZZ_INT_RELIEF>
                <ZZ_MED_INS_RELIEF>92</ZZ_MED_INS_RELIEF>
                <ZZ_EM_PAYE>100</ZZ_EM_PAYE>
            </row>
            <row>
				<ZZ_EM_NID>D9876543210987</ZZ_EM_NID>
				<ZZ_EM_TAN>99999992</ZZ_EM_TAN>
				<ZZ_EM_SURNAME>Ling</ZZ_EM_SURNAME>
				<ZZ_EM_ONAME>James</ZZ_EM_ONAME>
				<ZZ_EM_TSAL>10</ZZ_EM_TSAL>
				<ZZ_EM_ENTER>20</ZZ_EM_ENTER>
				<ZZ_EM_TRAVEL>0</ZZ_EM_TRAVEL>
				<ZZ_EM_REBUR_OTH>0</ZZ_EM_REBUR_OTH>
				<ZZ_EM_CAR_BENE>30</ZZ_EM_CAR_BENE>
				<ZZ_EM_HOUSE_BENE>0</ZZ_EM_HOUSE_BENE>
				<ZZ_EM_TAX_BEN>40</ZZ_EM_TAX_BEN>
				<ZZ_EM_OTHER_BENE>0</ZZ_EM_OTHER_BENE>
				<ZZ_EM_LUMP_SUM>0</ZZ_EM_LUMP_SUM>
				<ZZ_EM_RET>0</ZZ_EM_RET>
				<ZZ_EM_EXEMPT>70</ZZ_EM_EXEMPT>
				<ZZ_EM_EDF>80</ZZ_EM_EDF>
				<ZZ_ADD_EXEMPT>90</ZZ_ADD_EXEMPT>
                <ZZ_INT_RELIEF>0</ZZ_INT_RELIEF>
                <ZZ_MED_INS_RELIEF>0</ZZ_MED_INS_RELIEF>
                <ZZ_EM_PAYE>100</ZZ_EM_PAYE>
            </row>
        </rows>
    </table>
</root>