Annual Report 2009 - 2010
This Annual Report holds MRA’s achievements over a period of 18 months, from July 2009 through to December 2010, thus exceptionally covering two fiscal years – a six-month fiscal year from July to December 2009 and the calendar year 2010.
Click here to download the full version of the report
For the chapterwise version click on the respective links below :
|
Description |
page |
| Vision, Mission, and Core Values | 2 |
| Taxpayer's Charter | 3-4 |
| Contents | 5-7 |
| Chairperson's Foreword | 8-9 |
| Director-General's Review | 10-13 |
| Serving our Stakeholders | 15-17 |
| Our Role | 19-21 |
| Organisational Structure | 23-25 |
| Tax Revenue : An Overview | 27-34 |
| Efficiency & Effectiveness : Our Achieveness | 35-46 |
| Providing high standards in customer service | 47-56 |
| Human Resources & professional development | 57-64 |
| Enhancing Corporate Governance & Corporate Image | 65-83 |
| Our future plan of action | 85-98 |
| MRA Financial Statements | 99-119 |
| MRA's performance record - a summary | 121-140 |
| Appendices | 142-155 |
| List of Tables | 156 |
| List of Charts | 157 |
| Glossary | 158-159 |




